86 6.17 2.99 6.08 7.49 13.61
France (cities). 2.3 5.18 3.1 6.66 5.32 33.
England, . . . . 0.11 4.68 2.31 1.74 1.9 16.09
Ireland, . . . . 0.01 2.01 1.22 0.76 2.33 21.15
Germany (cities). 0.04 2.8 2.15 10.21 2.11 31.29
Prussia, . . . . 0.03 3.2 2.46 14.17 2.26 28.06
Austria, . . . . 4.43 5.36 5.57 13.2 5.42 37.2
Switzerland, . . 0.06 1.53 1.22 3.53 1.47 21.07
Belgium, . . . . 1.52 6.2 1.62 5.77 3.83 19.87
Holland, . . . . 0.02 3.93 0.38 1.45 2.5 19.21
Sweden, . . . . . 0.01 2.3 3.69 3.89 2.22 0.
Based upon the Tenth Census Reports, we figure that of every
10,000 inhabitants of the United States the number of deaths for
the census year from similar diseases was as follows:--
Rural. Cities.
Measles, . . . . . . . 1.62 1.54
Scarlet Fever, . . . . 2.84 5.54
Diphtheria, . . . . . 7.53 8.
Croup, . . . . . . . . 3.51 4.08
Typhoid Fever, . . . . 4.75 3.46
Tuberculosis, . . . . 16.29 28.55
The general average of deaths from small-pox was about 0.14.
Pages:
1807
1808
1809
1810
1811
1812
1813
1814
1815
1816
1817
1818
1819
1820