Burchett, Secretary to the navy.
For a ship of a 100 guns | | 35,553 L.
90 | | 29,886
80 | | 23,638
70 | | 17,785
60 | | 14,197
50 | | 10,606
40 | | 7,558
30 | | 5,846
20 | | 3,710
And from hence it is easy to sum up the value, or cost rather, of
the whole British navy, which in the year 1757, when it was as its
greatest glory consisted of the following ships and guns.
SHIPS. | GUNS. | COST OF ONE. | COST OF ALL.
6 | 100 | 35,553 _l._ | 213,318 _l._
12 | 90 | 29,886 | 358,632
12 | 80 | 23,638 | 283,656
43 | 70 | 17,785 | 746,755
35 | 60 | 14,197 | 496,895
40 | 50 | 10,606 | 424,240
45 | 40 | 7,558 | 340,110
58 | 20 | 3,710 | 215,180
85 | Sloops, bombs, and
fireships, one
with another, at
| 2,000 | 170,000
Cost 3,266,786
Remains for guns | 233,214
Total.
Pages:
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92