The temperature
scales are given for convenience only. The composition of various alloys
will give an idea of the difficulties to be contended with by consulting
the information on welding various metals. The remaining tables are of
self-evident value in this work.
TEMPERATURE SCALES
Centigrade Fahrenheit Centigrade Fahrenheit
200 392 1000 1832
225 437 1050 1922
250 482 1100 2012
275 527 1150 2102
300 572 1200 2192
325 617 1250 2282
350 662 1300 2372
375 707 1350 2462
400 752 1400 2552
425 797 1450 2642
450 842 1500 2732
475 887 1550 2822
500 932 1600 2912
525 977 1650 3002
550 1022 1700 3092
575 1067 1750 3182
600 1112 1800 3272
625 1157 1850 3362
650 1202 1900 3452
675 1247 2000 3632
700 1292 2050 3722
725 1337 2100 3812
750 1382 2150 3902
775 1427 2200 3992
800 1472 2250 4082
825 1517 2300 4172
850 1562 2350 4262
875 1607 2400 4352
900 1652 2450 4442
925 1697 2500 4532
950 1742 2550 4622
975 1787 2600 4712
METAL ALLOYS
(Society of Automobile Engineers)
Babbitt--
Tin.
Pages:
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136