SEARCH
0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Prev | Current Page 53 | Next

Various

"Volume 10, No. 265, July 21, 1827"


We introduce the following table, which has been compiled from different
authors by Count Morozzo, in a letter from him to Lacepepe, to show the
periods of incubation compared with those of the life of certain birds.
Names of | Periods | Duration |
Birds. | of Incu- | of | Authority
| bation | Life. |
------------+----------+-------------+--------------------------
| Days. | Years. |
------------+----------+-------------+--------------------------
Swan | 42 | About 200 | Aldrovande
Parrot | 40 | About 100 | Wulmaer
Goose | 30 | 80 or more | Willoughby
Eagle | 30 } | Period of |
Bustard | 30 } | life not |
Duck | 30 } | known. |
Turkey | 30 } | |
Peacock | 26 to 27 | 25 to 28 | Aristot. & Pliny
Pheasant | 20 to 25 | 18 to 20 | A Treatise on Pheasants
Crow | 20 | 100 or more | Hesiod
Nightingale | 19 to 20 | 17 to 18 | Buffon
Hen | 18 to 19 | 16 to 18 | Buffon
Pigeon | 17 or 18 | 16 to 17 | Several observations
Linnet | 14 | 13 to 14 | Willoughby
Canary | 13 to 14 | 13 to 14 | A Treatise on these birds
Goldfinch | 13 to 14 | 18 to 20 | Buffon
* * * * *

THE GATHERER
"I am but a _Gatherer_ and disposer of other men's
stuff.


Pages:
41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
akwarystyka
Akwarystyka, akwarystyka
Kody Do Gier
Kody Do Gier
drukarnia wielkoformatowa
Szybka drukarnia
drukarnia cyfrowa
Barwa - drukarnia cyfrowa
meble dla dzieci
meble dla dzieci